
Summer Hours
May 17 - August 24
Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall & Outdoor Shop |
---|---|---|---|---|---|
Monday - Thursday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 11 a.m. - 7 p.m. | Closed | 12 - 5 p.m. |
Friday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 11 a.m. - 6 p.m. | Closed | 12 p.m. - 5 p.m. |
Saturday & Sunday | 7 a.m. - 5 p.m. | 7:30 a.m. - 4:30 p.m. | Closed | Closed | 12 p.m. - 5 p.m. |
Closures | Sept. 1 | Nov 11, 27 | Dec 24-25, 31 | Jan 1, 19 | Mar 31 | May 25 | Jun 19 | ||||
Adjusted Hours | Aug 18 12 - 9 p.m. | Aug 18 12 - 8:30 p.m. | Aug 18 12 - 7 p.m. | Aug 18 Closed | Aug 18 12 - 5 p.m. |
*Hours subject to change
Download SRWC Operating Calendar